Home
LEONIK F's Classes
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+--------------+------------+
| (F) | 15 | CHEM | 1212 | 19 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0138 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 20 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0134 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 21 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0132 | CHOPPIN | LEONIK F |
| (F) | 15 | CHEM | 1212 | 22 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0129 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 23 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0125 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 24 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0111 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 25 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0107 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 26 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0106 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 27 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0103 | CHOPPIN | LEONIK F |
| 5 | 95 | CHEM | 2060 | 1 | SURVEY ORGANIC CHEM | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0103 | TUREAUD HALL | LEONIK F |
| (F) | 32 | CHEM | 2364 | 7 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0308 | WILLIAMS | LEONIK F |
| (F) | 30 | CHEM | 2364 | 8 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0314 | WILLIAMS | LEONIK F |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+--------------+------------+
Home