Home
Rooms in 0138 CHOPPIN
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) | 16 | CHEM | 1212 | 1 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0138 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 10 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0138 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 19 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0138 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 28 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0138 | CHOPPIN | HURST K |
| (F) | 15 | CHEM | 1212 | 37 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0138 | CHOPPIN | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
Home