Home > Courses > CHEM > 1212
CHEM 1212 Sections
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) | 16 | CHEM | 1212 | 1 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0138 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 2 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0134 | CHOPPIN | ALLEN L |
| (F) | 14 | CHEM | 1212 | 3 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0132 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 4 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0129 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 5 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0125 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 6 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0111 | CHOPPIN | ALLEN L |
| (F) | 14 | CHEM | 1212 | 7 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0107 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 8 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0106 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 9 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0103 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 10 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0138 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 11 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0134 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 12 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0132 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 13 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0129 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 14 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0125 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 15 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0111 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 16 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0107 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 17 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0106 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 18 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0103 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 19 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0138 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 20 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0134 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 21 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0132 | CHOPPIN | LEONIK F |
| (F) | 15 | CHEM | 1212 | 22 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0129 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 23 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0125 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 24 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0111 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 25 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0107 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 26 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0106 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 27 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0103 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 28 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0138 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 29 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0134 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 30 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0132 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 31 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0129 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 32 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0125 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 33 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0111 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 34 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0107 | CHOPPIN | HURST K |
| (F) | 15 | CHEM | 1212 | 35 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0106 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 36 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0103 | CHOPPIN | HURST K |
| (F) | 15 | CHEM | 1212 | 37 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0138 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 38 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0134 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 39 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0132 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 40 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0129 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 41 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0125 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 42 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0111 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 43 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0107 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 44 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0106 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 45 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0103 | CHOPPIN | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
Home