Home
Rooms in 0111 CHOPPIN
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) | 15 | CHEM | 1212 | 6 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0111 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 15 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0111 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 24 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0111 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 33 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0111 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 42 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0111 | CHOPPIN | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
Home