Home
HURST K's Classes
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+----------+------------+
| 52 | 213 | CHEM | 1201 | 1 | GEN CHEMISTRY I | 3.0 | ClassTime{M,W,F 07:30AM-08:20AM} | 0103 | WILLIAMS | HURST K |
| 22 | 243 | CHEM | 1201 | 6 | GEN CHEMISTRY I | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0103 | WILLIAMS | HURST K |
| (F) | 16 | CHEM | 1212 | 28 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0138 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 29 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0134 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 30 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0132 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 31 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0129 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 32 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0125 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 33 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0111 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 34 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0107 | CHOPPIN | HURST K |
| (F) | 15 | CHEM | 1212 | 35 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0106 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 36 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0103 | CHOPPIN | HURST K |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+----------+------------+
Home