Home

Rooms in 0106 CHOPPIN
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |       TITLE      | HOURS |               TIME              | ROOM | BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) |       16 | CHEM | 1212 |   8 | GENERAL CHEM LAB | 2.0   | ClassTime{M,W 07:30AM-10:20AM}  | 0106 | CHOPPIN  | ALLEN L     |
| (F) |       16 | CHEM | 1212 |  17 | GENERAL CHEM LAB | 2.0   | ClassTime{M,W 10:30AM-01:20PM}  | 0106 | CHOPPIN  | ALLEN L     |
| (F) |       16 | CHEM | 1212 |  26 | GENERAL CHEM LAB | 2.0   | ClassTime{M,W 01:30PM-04:20PM}  | 0106 | CHOPPIN  | LEONIK F    |
| (F) |       15 | CHEM | 1212 |  35 | GENERAL CHEM LAB | 2.0   | ClassTime{T,Th 09:00AM-11:50AM} | 0106 | CHOPPIN  | HURST K     |
| (F) |       16 | CHEM | 1212 |  44 | GENERAL CHEM LAB | 2.0   | ClassTime{T,Th 01:30PM-04:20PM} | 0106 | CHOPPIN  | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+

Home