Home
KIZILKAYA F's Classes
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+-------------+
| 21 | 244 | CHEM | 1201 | 8 | GEN CHEMISTRY I | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0103 | WILLIAMS | KIZILKAYA F |
| (F) | 15 | CHEM | 1212 | 37 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0138 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 38 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0134 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 39 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0132 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 40 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0129 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 41 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0125 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 42 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0111 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 43 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0107 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 44 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0106 | CHOPPIN | KIZILKAYA F |
| (F) | 16 | CHEM | 1212 | 45 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0103 | CHOPPIN | KIZILKAYA F |
| 2 | 16 | CHEM | 2002 | 1 | ANALYTICAL CHEM LAB | 1.0 | ClassTime{M 01:30PM-04:20PM} | 0302 | WILLIAMS | KIZILKAYA F |
| (F) | 18 | CHEM | 2002 | 2 | ANALYTICAL CHEM LAB | 1.0 | ClassTime{W 01:30PM-04:20PM} | 0302 | WILLIAMS | KIZILKAYA F |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+-------------+
Home