Home
Rooms in 0129 CHOPPIN
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) | 16 | CHEM | 1212 | 4 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0129 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 13 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0129 | CHOPPIN | ALLEN L |
| (F) | 15 | CHEM | 1212 | 22 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0129 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 31 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0129 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 40 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0129 | CHOPPIN | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
Home