Home
Rooms in 0125 CHOPPIN
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
| (F) | 16 | CHEM | 1212 | 5 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0125 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 14 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0125 | CHOPPIN | ALLEN L |
| (F) | 16 | CHEM | 1212 | 23 | GENERAL CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0125 | CHOPPIN | LEONIK F |
| (F) | 16 | CHEM | 1212 | 32 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0125 | CHOPPIN | HURST K |
| (F) | 16 | CHEM | 1212 | 41 | GENERAL CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0125 | CHOPPIN | KIZILKAYA F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+-------------+
Home