Home

Rooms in 0314 WILLIAMS
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |       TITLE      | HOURS |               TIME              | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
| (F) |       28 | CHEM | 2364 |   2 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 07:30AM-10:20AM}  | 0314 | WILLIAMS | DAVILA A   |
| (F) |       32 | CHEM | 2364 |  10 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 10:30AM-01:20PM}  | 0314 | WILLIAMS | NAUMAN T   |
| (F) |       33 | CHEM | 2364 |   4 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 01:30PM-04:20PM}  | 0314 | WILLIAMS | DAVILA A   |
| (F) |       32 | CHEM | 2364 |   6 | ORGANIC CHEM LAB | 2.0   | ClassTime{T,Th 09:00AM-11:50AM} | 0314 | WILLIAMS | NAUMAN T   |
| (F) |       30 | CHEM | 2364 |   8 | ORGANIC CHEM LAB | 2.0   | ClassTime{T,Th 01:30PM-04:20PM} | 0314 | WILLIAMS | LEONIK F   |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+

Home