Home
DAVILA A's Classes
+-----+----------+------+------+-----+-------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+-------------------+-------+---------------------------------+------+----------+------------+
| 47 | 203 | CHEM | 2261 | 4 | ORGANIC CHEMISTRY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0103 | WILLIAMS | DAVILA A |
| 3 | 22 | CHEM | 2364 | 1 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0308 | WILLIAMS | DAVILA A |
| (F) | 28 | CHEM | 2364 | 2 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0314 | WILLIAMS | DAVILA A |
| (F) | 27 | CHEM | 2364 | 3 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0308 | WILLIAMS | DAVILA A |
| (F) | 33 | CHEM | 2364 | 4 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0314 | WILLIAMS | DAVILA A |
+-----+----------+------+------+-----+-------------------+-------+---------------------------------+------+----------+------------+
Home