Home > Courses > CHEM > 2364
CHEM 2364 Sections
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
| 3 | 22 | CHEM | 2364 | 1 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0308 | WILLIAMS | DAVILA A |
| (F) | 28 | CHEM | 2364 | 2 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 07:30AM-10:20AM} | 0314 | WILLIAMS | DAVILA A |
| (F) | 30 | CHEM | 2364 | 9 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0308 | WILLIAMS | NAUMAN T |
| (F) | 32 | CHEM | 2364 | 10 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 10:30AM-01:20PM} | 0314 | WILLIAMS | NAUMAN T |
| (F) | 27 | CHEM | 2364 | 3 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0308 | WILLIAMS | DAVILA A |
| (F) | 33 | CHEM | 2364 | 4 | ORGANIC CHEM LAB | 2.0 | ClassTime{M,W 01:30PM-04:20PM} | 0314 | WILLIAMS | DAVILA A |
| (F) | 32 | CHEM | 2364 | 5 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0308 | WILLIAMS | NAUMAN T |
| (F) | 32 | CHEM | 2364 | 6 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 09:00AM-11:50AM} | 0314 | WILLIAMS | NAUMAN T |
| (F) | 32 | CHEM | 2364 | 7 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0308 | WILLIAMS | LEONIK F |
| (F) | 30 | CHEM | 2364 | 8 | ORGANIC CHEM LAB | 2.0 | ClassTime{T,Th 01:30PM-04:20PM} | 0314 | WILLIAMS | LEONIK F |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
Home