Home

Rooms in 0308 WILLIAMS
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |       TITLE      | HOURS |               TIME              | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+
|   3 |       22 | CHEM | 2364 |   1 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 07:30AM-10:20AM}  | 0308 | WILLIAMS | DAVILA A   |
| (F) |       30 | CHEM | 2364 |   9 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 10:30AM-01:20PM}  | 0308 | WILLIAMS | NAUMAN T   |
| (F) |       27 | CHEM | 2364 |   3 | ORGANIC CHEM LAB | 2.0   | ClassTime{M,W 01:30PM-04:20PM}  | 0308 | WILLIAMS | DAVILA A   |
| (F) |       32 | CHEM | 2364 |   5 | ORGANIC CHEM LAB | 2.0   | ClassTime{T,Th 09:00AM-11:50AM} | 0308 | WILLIAMS | NAUMAN T   |
| (F) |       32 | CHEM | 2364 |   7 | ORGANIC CHEM LAB | 2.0   | ClassTime{T,Th 01:30PM-04:20PM} | 0308 | WILLIAMS | LEONIK F   |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+----------+------------+

Home