Home > Courses > ENGL > 2000
ENGL 2000 Sections
+-----+----------+------+------+-----+--------------+-------+----------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------------+-------+----------------------------------+------+--------------+---------------+
| 1 | 21 | ENGL | 2000 | 35 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 07:30AM-08:20AM} | 0205 | COATES | TUSA C |
| (F) | 22 | ENGL | 2000 | 6 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0031 | ALLEN | MCKINNON R |
| (F) | 22 | ENGL | 2000 | 20 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0205 | COATES | TUSA C |
| (F) | 22 | ENGL | 2000 | 14 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0032 | ALLEN | MCKINNON R |
| 5 | 17 | ENGL | 2000 | 15 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0132 | ALLEN | CHANEY C |
| (F) | 22 | ENGL | 2000 | 29 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0051 | ALLEN | REZAIE A |
| (F) | 22 | ENGL | 2000 | 16 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0036 | ALLEN | NOHNER L |
| 1 | 21 | ENGL | 2000 | 21 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0034 | ALLEN | WILLIAMS K |
| (F) | 22 | ENGL | 2000 | 30 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0132 | ALLEN | CHANEY C |
| (F) | 22 | ENGL | 2000 | 34 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0205 | COATES | TUSA C |
| 2 | 20 | ENGL | 2000 | 36 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0032 | ALLEN | ROSSI A |
| (F) | 22 | ENGL | 2000 | 37 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0038 | ALLEN | AMO S |
| (F) | 22 | ENGL | 2000 | 45 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0111 | COATES | HILL D |
| (F) | 22 | ENGL | 2000 | 2 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0128 | ALLEN | MCKINNON R |
| 1 | 21 | ENGL | 2000 | 27 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0059 | ALLEN | NOHNER L |
| (F) | 22 | ENGL | 2000 | 33 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0055 | ALLEN | WILLIAMS K |
| (F) | 22 | ENGL | 2000 | 46 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0038 | ALLEN | AMO S |
| 2 | 20 | ENGL | 2000 | 25 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0132 | ALLEN | CHANEY C |
| (F) | 22 | ENGL | 2000 | 26 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0059 | ALLEN | NOHNER L |
| 7 | 15 | ENGL | 2000 | 31 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0023 | ALLEN | REZAIE A |
| 2 | 20 | ENGL | 2000 | 44 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0032 | ALLEN | WILLIAMS K |
| 8 | 14 | ENGL | 2000 | 38 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0023 | ALLEN | REZAIE A |
| 2 | 20 | ENGL | 2000 | 5 | ENGLISH COMP | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0032 | ALLEN | STROHSCHEIN M |
| 3 | 19 | ENGL | 2000 | 13 | ENGLISH COMP | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0132 | LOCKETT | VIGUERIE M |
| 2 | 20 | ENGL | 2000 | 41 | ENGLISH COMP | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0034 | ALLEN | GEHEBER P |
| 1 | 21 | ENGL | 2000 | 9 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0050 | ALLEN | ANDREWS S |
| 2 | 20 | ENGL | 2000 | 11 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0038 | ALLEN | ROHLOFF J |
| 2 | 20 | ENGL | 2000 | 23 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0036 | ALLEN | STROHSCHEIN M |
| 1 | 21 | ENGL | 2000 | 24 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0034 | ALLEN | GEHEBER P |
| 1 | 21 | ENGL | 2000 | 32 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0212 | AUDUBON | VIGUERIE M |
| 2 | 20 | ENGL | 2000 | 50 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0134 | ALLEN | STRECKER W |
| (F) | 22 | ENGL | 2000 | 1 | ENGLISH COMP | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0128 | ALLEN | ANDREWS S |
| 2 | 20 | ENGL | 2000 | 3 | ENGLISH COMP | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0059 | ALLEN | ROHLOFF J |
| 2 | 20 | ENGL | 2000 | 18 | ENGLISH COMP | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0038 | ALLEN | STRECKER W |
| 3 | 19 | ENGL | 2000 | 19 | ENGLISH COMP | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0036 | ALLEN | WITHEROW J |
| 1 | 21 | ENGL | 2000 | 4 | ENGLISH COMP | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0228 | TUREAUD HALL | STROHSCHEIN M |
| (F) | 22 | ENGL | 2000 | 10 | ENGLISH COMP | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0132 | ALLEN | HEIFFERON B |
| 1 | 21 | ENGL | 2000 | 39 | ENGLISH COMP | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0059 | ALLEN | VIGUERIE M |
| (F) | 22 | ENGL | 2000 | 43 | ENGLISH COMP | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0050 | ALLEN | FEIFER M |
| (F) | 22 | ENGL | 2000 | 7 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0055 | ALLEN | ANDREWS S |
| 1 | 21 | ENGL | 2000 | 12 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0038 | ALLEN | ROHLOFF J |
| (F) | 22 | ENGL | 2000 | 17 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0036 | ALLEN | WITHEROW J |
| (F) | 23 | ENGL | 2000 | 42 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0034 | ALLEN | GEHEBER P |
| 2 | 20 | ENGL | 2000 | 47 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0032 | ALLEN | FEIFER M |
| 2 | 20 | ENGL | 2000 | 48 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0137 | ALLEN | STROHSCHEIN M |
| 2 | 20 | ENGL | 2000 | 8 | ENGLISH COMP | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0036 | ALLEN | ROHLOFF J |
| 1 | 21 | ENGL | 2000 | 22 | ENGLISH COMP | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0034 | ALLEN | STRECKER W |
| 2 | 20 | ENGL | 2000 | 28 | ENGLISH COMP | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0032 | ALLEN | WITHEROW J |
| 2 | 20 | ENGL | 2000 | 40 | ENGLISH COMP | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0055 | ALLEN | TREVATHAN A |
+-----+----------+------+------+-----+--------------+-------+----------------------------------+------+--------------+---------------+
Home