Home
Rooms in 0134 ALLEN
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| 7 | 13 | EDCI | 7135 | 1 | TECH TCH RDG MD/SC S | 3.0 | ClassTime{T 04:30PM-07:20PM} | 0134 | ALLEN | HUDSON M |
| 7 | 13 | EDCI | 7901 | 1 | CURRICULUM THEORY | 3.0 | ClassTime{Th 04:30PM-07:20PM} | 0134 | ALLEN | EATON P |
| 1 | 21 | ENGL | 1001 | 23 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0134 | ALLEN | WIGGINS L |
| 3 | 19 | ENGL | 1001 | 80 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0134 | ALLEN | WEILL C |
| (F) | 22 | ENGL | 1001 | 84 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0134 | ALLEN | SILVIO C |
| (F) | 22 | ENGL | 1001 | 82 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0134 | ALLEN | MORAN W |
| 4 | 18 | ENGL | 1001 | 111 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0134 | ALLEN | WELLS E |
| (F) | 22 | ENGL | 1001 | 61 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0134 | ALLEN | TURNER M |
| (F) | 20 | ENGL | 1004 | 5 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0134 | ALLEN | CAMP A |
| 2 | 20 | ENGL | 2000 | 50 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0134 | ALLEN | STRECKER W |
| 1 | 19 | ENGL | 4104 | 1 | CAPSTONE: LITERATURE | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0134 | ALLEN | RASTOGI P |
| (F) | 24 | ENGL | 4304 | 1 | CAP RHET WRIT CULTU | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0134 | ALLEN | BOWLES L |
| 1 | 19 | HNRS | 2000 | 2 | WHY WAR | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0134 | ALLEN | BOWLES L |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
Home