Home

Rooms in 0228 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+
|  21 |       29 | ANSC | 4001 |   1 | PARAS EFF ON AN PERF | 2.0   | ClassTime{W 01:30PM-02:20PM}     | 0228 | TUREAUD HALL | MILLER J      |
|  21 |       29 | ANSC | 4001 |     | PARAS EFF ON AN PERF |       | ClassTime{W 02:30PM-04:20PM}     | 0228 | TUREAUD HALL | MILLER J      |
|   2 |       23 | CE   | 3700 |   1 | ENGINEERING MAT LAB  | 1.0   | ClassTime{T 03:30PM-04:20PM}     | 0228 | TUREAUD HALL | COOPER S      |
|   2 |       23 | CE   | 3700 |     | ENGINEERING MAT LAB  |       | ClassTime{T 04:30PM-06:20PM}     | 0228 | TUREAUD HALL | COOPER S      |
|   2 |       23 | CE   | 3700 |   2 | ENGINEERING MAT LAB  | 1.0   | ClassTime{T 03:30PM-04:20PM}     | 0228 | TUREAUD HALL | COOPER S      |
|   2 |       23 | CE   | 3700 |     | ENGINEERING MAT LAB  |       | ClassTime{Th 04:30PM-06:20PM}    | 0228 | TUREAUD HALL | COOPER S      |
|   1 |       49 | CMST | 1061 |   3 | FUND OF COMMUNICATN  | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0228 | TUREAUD HALL | BUTCHER J     |
|   1 |       47 | CMST | 1150 |   2 | INTRO COMM STUDIES   | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0228 | TUREAUD HALL | FILBEL K      |
|   2 |       48 | EDCI | 1001 |   7 | INTRO TO COLL STUDY  | 3.0   | ClassTime{M,W 10:30AM-11:50AM}   | 0228 | TUREAUD HALL | FRY M         |
|   1 |       21 | ENGL | 2000 |   4 | ENGLISH COMP         | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0228 | TUREAUD HALL | STROHSCHEIN M |
|   4 |       44 | ME   | 2543 |   2 | SIM METHD FOR ME     | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0228 | TUREAUD HALL | WAGGENSPACK W |
|   2 |       48 | POLI | 4020 |   2 | AM CONSTITUTIONAL L  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0228 | TUREAUD HALL | GARRETT D     |
|  23 |       27 | POLI | 4031 |   1 | POL PARTIES IN US    | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0228 | TUREAUD HALL | HOGAN R       |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+

Home