Home
Rooms in 0132 ALLEN
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+--------------+
| 10 | 10 | EDCI | 4003 | 2 | ENGLISH | 3.0 | ClassTime{W 04:30PM-06:20PM} | 0132 | ALLEN | CASEY J |
| 18 | 2 | EDCI | 4465 | 2 | ENGLISH | 3.0 | ClassTime{W 06:30PM-09:20PM} | 0132 | ALLEN | BACH J |
| (F) | 15 | ELRC | 7602 | 3 | ORG/ADMIN HIGHER ED | 3.0 | ClassTime{T 04:30PM-07:20PM} | 0132 | ALLEN | ALSANDOR D |
| (F) | 22 | ENGL | 1001 | 8 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0132 | ALLEN | ERRO N |
| (F) | 22 | ENGL | 1001 | 94 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0132 | ALLEN | TURNER M |
| 2 | 20 | ENGL | 1001 | 118 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0132 | ALLEN | DISCHINGER M |
| 2 | 20 | ENGL | 1001 | 76 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0132 | ALLEN | ARMISTEAD C |
| 2 | 15 | ENGL | 1005 | 4 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0132 | ALLEN | JOHNSON G |
| 3 | 14 | ENGL | 1005 | 6 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0132 | ALLEN | IVERSON T |
| 5 | 17 | ENGL | 2000 | 15 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0132 | ALLEN | CHANEY C |
| (F) | 22 | ENGL | 2000 | 30 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0132 | ALLEN | CHANEY C |
| 2 | 20 | ENGL | 2000 | 25 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0132 | ALLEN | CHANEY C |
| (F) | 22 | ENGL | 2000 | 10 | ENGLISH COMP | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0132 | ALLEN | HEIFFERON B |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+--------------+
Home