Home
Rooms in 0034 ALLEN
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| 5 | 17 | ENGL | 1001 | 104 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0034 | ALLEN | ORGERON T |
| 2 | 20 | ENGL | 1001 | 35 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0034 | ALLEN | HAMPTON B |
| (F) | 20 | ENGL | 1004 | 1 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0034 | ALLEN | PENA D |
| (F) | 22 | ENGL | 1004 | 2 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0034 | ALLEN | WORIES T |
| 1 | 21 | ENGL | 2000 | 21 | ENGLISH COMP | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0034 | ALLEN | WILLIAMS K |
| 2 | 20 | ENGL | 2000 | 41 | ENGLISH COMP | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0034 | ALLEN | GEHEBER P |
| 1 | 21 | ENGL | 2000 | 24 | ENGLISH COMP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0034 | ALLEN | GEHEBER P |
| (F) | 23 | ENGL | 2000 | 42 | ENGLISH COMP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0034 | ALLEN | GEHEBER P |
| 1 | 21 | ENGL | 2000 | 22 | ENGLISH COMP | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0034 | ALLEN | STRECKER W |
| 4 | 18 | ENGL | 2005 | 2 | INTR WRITING SH STOR | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0034 | ALLEN | DEAN D |
| 3 | 19 | ENGL | 2007 | 1 | INTR WRITING POETRY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0034 | ALLEN | BRAKE M |
| (F) | 21 | ENGL | 4148 | 2 | WMN & PWR IN SHAKES | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0034 | ALLEN | ZERBA M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
Home