Home
SATHIVEL S's Classes
+-----+----------+------+------+-----+--------------------+-------+---------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------------------+-------+---------------------------------+------+--------------+------------+
| (F) | 35 | BE | 2352 | 1 | QUANT BIOL IN ENGR | 3.0 | ClassTime{M,W 10:30AM-11:20AM} | 0104 | AUDUBON | SATHIVEL S |
| (F) | 35 | BE | 2352 | | QUANT BIOL IN ENGR | | ClassTime{M 01:30PM-04:20PM} | 0211 | TUREAUD HALL | SATHIVEL S |
| 7 | 28 | BE | 2352 | 2 | QUANT BIOL IN ENGR | 3.0 | ClassTime{M,W 10:30AM-11:20AM} | 0104 | AUDUBON | SATHIVEL S |
| 7 | 28 | BE | 2352 | | QUANT BIOL IN ENGR | | ClassTime{T 01:30PM-04:20PM} | 0117 | TUREAUD HALL | SATHIVEL S |
| 1 | 29 | NFS | 4075 | 1 | FOOD PRESERVATION | 3.0 | ClassTime{T,Th 09:00AM-09:50AM} | 0127 | TUREAUD HALL | SATHIVEL S |
| 1 | 29 | NFS | 4075 | | FOOD PRESERVATION | | ClassTime{Th 02:30PM-05:20PM} | 0125 | TUREAUD HALL | SATHIVEL S |
+-----+----------+------+------+-----+--------------------+-------+---------------------------------+------+--------------+------------+
Home