Home

Rooms in 0211 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
|   2 |       48 | AGRI | 1001 |   2 | INTR TO AGRICULTURE  | 1.0   | ClassTime{T 03:30PM-04:20PM}     | 0211 | TUREAUD HALL | STAIR K      |
|   6 |       44 | AGRI | 1001 |   4 | INTR TO AGRICULTURE  | 1.0   | ClassTime{W 03:30PM-04:20PM}     | 0211 | TUREAUD HALL | STAIR K      |
|   9 |       29 | ANSC | 4018 |   2 | PPLES ANIML GENETICS | 4.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0211 | TUREAUD HALL | GARCIA M     |
| (F) |       35 | BE   | 2352 |     | QUANT BIOL IN ENGR   |       | ClassTime{M 01:30PM-04:20PM}     | 0211 | TUREAUD HALL | SATHIVEL S   |
|   1 |        7 | BIOL | 4015 |   1 | CONSERVATION BIOLOGY | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0211 | TUREAUD HALL | HOOPER-BUI L |
|   7 |       23 | BIOL | 4015 |   2 | CONSERVATION BIOLOGY | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0211 | TUREAUD HALL | HOOPER-BUI L |
|   4 |       51 | EDCI | 1001 |   6 | INTRO TO COLL STUDY  | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0211 | TUREAUD HALL | FRY M        |
|   4 |       16 | ENTM | 4015 |   1 | CONSERVATION BIOLOGY | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0211 | TUREAUD HALL | HOOPER-BUI L |
| (F) |        8 | ENTM | 4015 |   2 | CONSERVATION BIOLOGY | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0211 | TUREAUD HALL | HOOPER-BUI L |
|   3 |       57 | EVEG | 3110 |   2 | WATR/WSTWTR TREATMNT | 3.0   | ClassTime{M,W 08:00AM-09:20AM}   | 0211 | TUREAUD HALL | ELANGO V     |
|  31 |       24 | SOCL | 4401 |   2 | THE FAMILY           | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0211 | TUREAUD HALL | KROEGER R    |
|  20 |       35 | SOCL | 4401 |   1 | THE FAMILY           | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0211 | TUREAUD HALL | KROEGER R    |
|  10 |       45 | SOCL | 4471 |   2 | SOCIOLOGY OF LAW     | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0211 | TUREAUD HALL | GREMILLION S |
|  44 |       11 | SOCL | 4471 |   1 | SOCIOLOGY OF LAW     | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0211 | TUREAUD HALL | GREMILLION S |
|  35 |       20 | SOCL | 4701 |   1 | POPULATION           | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0211 | TUREAUD HALL | THIEDE B     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+

Home