Home

Rooms in 0117 TUREAUD HALL
+-----+----------+------+------+-----+---------------------+-------+------------------------------------+------+--------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |                TIME                | ROOM |   BUILDING   |  INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+------------------------------------+------+--------------+-------------+
|   7 |       28 | BE   | 2352 |     | QUANT BIOL IN ENGR  |       | ClassTime{T 01:30PM-04:20PM}       | 0117 | TUREAUD HALL | SATHIVEL S  |
|   7 |       15 | CHIN | 1101 |   4 | BEG MANDARIN CHIN   | 4.0   | ClassTime{M,T,W,F 11:30AM-12:20PM} | 0117 | TUREAUD HALL | LI Q        |
| (F) |       30 | CMST | 3107 |   1 | RHET CONTEMP MEDIA  | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM}   | 0117 | TUREAUD HALL | BUTCHER J   |
|   1 |       21 | ENGL | 1001 |  77 | ENGL COMPOSITION    | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}    | 0117 | TUREAUD HALL | TREVATHAN A |
|   6 |        6 | IE   | 7465 |   1 | OCCUP BIOMECHANICS  | 3.0   | ClassTime{T,Th 10:30AM-11:20AM}    | 0117 | TUREAUD HALL | AGHAZADEH F |
|   9 |       16 | ME   | 4783 |   1 | COM MAT: MANF, PROP | 3.0   | ClassTime{T,Th 04:30PM-05:50PM}    | 0117 | TUREAUD HALL | NJI J       |
|   2 |       14 | NFS  | 4021 |   1 | TOPICS IN NUTRITION | 1.0   | ClassTime{T 12:30PM-01:20PM}       | 0117 | TUREAUD HALL | O'NEIL C    |
+-----+----------+------+------+-----+---------------------+-------+------------------------------------+------+--------------+-------------+

Home