Home

Rooms in 0125 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |   BUILDING   |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+---------------+
|   1 |       21 | ENGL | 2025 |     | FICTION              |       | ClassTime{W 10:30AM-11:20AM}    | 0125 | TUREAUD HALL | BERMAN J      |
| (F) |       20 | FREN | 3058 |   1 | ADV ORAL COMMUNICATN | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0125 | TUREAUD HALL | BRAULT M      |
|  24 |       16 | HIST | 2195 |   1 | MODERN SOUTH AFRICA  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0125 | TUREAUD HALL | CLARK N       |
|  12 |       28 | HIST | 2195 |   2 | MODERN SOUTH AFRICA  | 3.0   | ClassTime{T,Th 12:00PM-01:20PM} | 0125 | TUREAUD HALL | GUTFREUND Z   |
| (F) |       39 | MATH | 1550 |     | AN GEOM & CALCULUS-I |       | ClassTime{W 12:30PM-01:20PM}    | 0125 | TUREAUD HALL | SALMOIRAGHI F |
|   1 |       29 | NFS  | 4075 |     | FOOD PRESERVATION    |       | ClassTime{Th 02:30PM-05:20PM}   | 0125 | TUREAUD HALL | SATHIVEL S    |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+---------------+

Home