Home

WADDELL L's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| (F) |       40 | MATH | 1021 |   4 | COLLEGE ALGEBRA      | 3.0   | ClassTime{M 10:30AM-11:20AM}     | 0277 | LOCKETT  | WADDELL L  |
| (F) |       41 | MATH | 1021 |   7 | COLLEGE ALGEBRA      | 3.0   | ClassTime{M 01:30PM-02:20PM}     | 0277 | LOCKETT  | WADDELL L  |
| (F) |      143 | MATH | 1022 |   5 | PLANE TRIGONOMETRY   | 3.0   | ClassTime{F 10:30AM-11:20AM}     | 0016 | LOCKETT  | WADDELL L  |
| (F) |      137 | MATH | 1022 |   6 | PLANE TRIGONOMETRY   | 3.0   | ClassTime{F 01:30PM-02:20PM}     | 0016 | LOCKETT  | WADDELL L  |
|  15 |       25 | MATH | 1202 |   1 | GEOM/REASONG/MEASURE | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0243 | LOCKETT  | WADDELL L  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+

Home