Home > Courses > MATH > 1022
MATH 1022 Sections
+-----+----------+------+------+-----+--------------------+-------+------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------------------+-------+------------------------------+------+----------+------------+
| (F) | 148 | MATH | 1022 | 1 | PLANE TRIGONOMETRY | 3.0 | ClassTime{M 10:30AM-11:20AM} | 0016 | LOCKETT | BUSH E |
| (F) | 162 | MATH | 1022 | 2 | PLANE TRIGONOMETRY | 3.0 | ClassTime{M 01:30PM-02:20PM} | 0016 | LOCKETT | KURTZ S |
| (F) | 155 | MATH | 1022 | 3 | PLANE TRIGONOMETRY | 3.0 | ClassTime{W 10:30AM-11:20AM} | 0016 | LOCKETT | OSWALT S |
| (F) | 150 | MATH | 1022 | 4 | PLANE TRIGONOMETRY | 3.0 | ClassTime{W 01:30PM-02:20PM} | 0016 | LOCKETT | KOPCSO D |
| (F) | 143 | MATH | 1022 | 5 | PLANE TRIGONOMETRY | 3.0 | ClassTime{F 10:30AM-11:20AM} | 0016 | LOCKETT | WADDELL L |
| (F) | 137 | MATH | 1022 | 6 | PLANE TRIGONOMETRY | 3.0 | ClassTime{F 01:30PM-02:20PM} | 0016 | LOCKETT | WADDELL L |
+-----+----------+------+------+-----+--------------------+-------+------------------------------+------+----------+------------+
Home