Home
Rooms in 0016 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
| 36 | 164 | BIOL | 1002 | 2 | GENERAL BIOLOGY | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0016 | LOCKETT | POMARICO S |
| (F) | 28 | BIOL | 2051 | 9 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| (F) | 27 | BIOL | 2051 | 10 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| (F) | 28 | BIOL | 2051 | 11 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| 2 | 24 | BIOL | 2051 | 12 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| 2 | 24 | BIOL | 2051 | 13 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| (F) | 27 | BIOL | 2051 | 14 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| (F) | 18 | BIOL | 2051 | 15 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| 1 | 23 | BIOL | 2051 | 16 | GEN MICROBIOLOGY | 4.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0016 | LOCKETT | BRININSTOOL G |
| 1 | 29 | BIOL | 2153 | 9 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0016 | LOCKETT | SMITH A |
| (F) | 30 | BIOL | 2153 | 10 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0016 | LOCKETT | SMITH A |
| (F) | 30 | BIOL | 2153 | 11 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0016 | LOCKETT | SMITH A |
| 1 | 29 | BIOL | 2153 | 12 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0016 | LOCKETT | SMITH A |
| (F) | 30 | BIOL | 2153 | 14 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0016 | LOCKETT | SMITH A |
| 113 | 91 | CM | 2101 | 1 | CNST MATL METHD I | 3.0 | ClassTime{M,W 04:30PM-05:50PM} | 0016 | LOCKETT | BENTON R |
| 69 | 101 | CM | 2103 | 1 | CONST MATL METHD II | 3.0 | ClassTime{W 06:00PM-08:50PM} | 0016 | LOCKETT | MONKO R |
| 5 | 170 | HIST | 1001 | 1 | WEST CIVIL TO 1500 | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0016 | LOCKETT | DIETZ M |
| 98 | 77 | HIST | 2055 | 2 | US TO 1865 | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0016 | LOCKETT | SHEEHAN-DEAN |
| 12 | 163 | HIST | 2055 | 3 | US TO 1865 | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0016 | LOCKETT | BURSTEIN A |
| 31 | 144 | HIST | 2057 | 3 | THE US: 1865 TO PRES | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0016 | LOCKETT | CARSON M |
| (F) | 148 | MATH | 1022 | 1 | PLANE TRIGONOMETRY | 3.0 | ClassTime{M 10:30AM-11:20AM} | 0016 | LOCKETT | BUSH E |
| (F) | 162 | MATH | 1022 | 2 | PLANE TRIGONOMETRY | 3.0 | ClassTime{M 01:30PM-02:20PM} | 0016 | LOCKETT | KURTZ S |
| (F) | 155 | MATH | 1022 | 3 | PLANE TRIGONOMETRY | 3.0 | ClassTime{W 10:30AM-11:20AM} | 0016 | LOCKETT | OSWALT S |
| (F) | 150 | MATH | 1022 | 4 | PLANE TRIGONOMETRY | 3.0 | ClassTime{W 01:30PM-02:20PM} | 0016 | LOCKETT | KOPCSO D |
| (F) | 143 | MATH | 1022 | 5 | PLANE TRIGONOMETRY | 3.0 | ClassTime{F 10:30AM-11:20AM} | 0016 | LOCKETT | WADDELL L |
| (F) | 137 | MATH | 1022 | 6 | PLANE TRIGONOMETRY | 3.0 | ClassTime{F 01:30PM-02:20PM} | 0016 | LOCKETT | WADDELL L |
| 89 | 61 | PETE | 3053 | 1 | PETE ASP SUBS GEOL | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0016 | LOCKETT | RADONJIC M |
| 4 | 196 | SOCL | 2001 | 1 | INTRODUCTORY SOCL | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0016 | LOCKETT | GREEN D |
| 3 | 197 | SOCL | 2001 | 3 | INTRODUCTORY SOCL | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0016 | LOCKETT | CHAUVIN C |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
Home