Home

Rooms in 0277 LOCKETT
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |      TITLE      | HOURS |              TIME             | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+----------+---------------+
| (F) |       36 | MATH | 1021 |   1 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 07:30AM-08:20AM}  | 0277 | LOCKETT  | LEWCHALERMVON |
| (F) |       41 | MATH | 1021 |   2 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 08:30AM-09:20AM}  | 0277 | LOCKETT  | MUFFULETTO M  |
| (F) |       42 | MATH | 1021 |   3 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 09:30AM-10:20AM}  | 0277 | LOCKETT  | MUFFULETTO M  |
| (F) |       40 | MATH | 1021 |   4 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 10:30AM-11:20AM}  | 0277 | LOCKETT  | WADDELL L     |
| (F) |       41 | MATH | 1021 |   5 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 11:30AM-12:20PM}  | 0277 | LOCKETT  | ALPHONSO T    |
| (F) |       41 | MATH | 1021 |   6 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 12:30PM-01:20PM}  | 0277 | LOCKETT  | ALPHONSO T    |
| (F) |       41 | MATH | 1021 |   7 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 01:30PM-02:20PM}  | 0277 | LOCKETT  | WADDELL L     |
| (F) |       42 | MATH | 1021 |   8 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 02:30PM-03:20PM}  | 0277 | LOCKETT  | FRNKA R       |
| (F) |       34 | MATH | 1021 |   9 | COLLEGE ALGEBRA | 3.0   | ClassTime{M 03:30PM-04:20PM}  | 0277 | LOCKETT  | FRNKA R       |
| (F) |       34 | MATH | 1021 |  10 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 07:30AM-08:20AM}  | 0277 | LOCKETT  | WANG Z        |
| (F) |       40 | MATH | 1021 |  11 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 08:30AM-09:20AM}  | 0277 | LOCKETT  | WANG Z        |
| (F) |       41 | MATH | 1021 |  12 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 09:30AM-10:20AM}  | 0277 | LOCKETT  | WANG Z        |
| (F) |       42 | MATH | 1021 |  13 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 10:30AM-11:20AM}  | 0277 | LOCKETT  | KOPCSO D      |
| (F) |       41 | MATH | 1021 |  14 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 11:30AM-12:20PM}  | 0277 | LOCKETT  | LEWCHALERMVON |
|  38 |       39 | MATH | 1021 |  15 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 12:30PM-01:20PM}  | 0277 | LOCKETT  | KURTZ S       |
| (F) |       43 | MATH | 1021 |  16 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 01:30PM-02:20PM}  | 0277 | LOCKETT  | KURTZ S       |
| (F) |       41 | MATH | 1021 |  17 | COLLEGE ALGEBRA | 3.0   | ClassTime{T 02:30PM-03:20PM}  | 0277 | LOCKETT  | TAYLOR S      |
| (F) |       41 | MATH | 1021 |  19 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 07:30AM-08:20AM}  | 0277 | LOCKETT  | KURTZ S       |
| (F) |       41 | MATH | 1021 |  20 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 08:30AM-09:20AM}  | 0277 | LOCKETT  | FRNKA R       |
| (F) |       42 | MATH | 1021 |  21 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 09:30AM-10:20AM}  | 0277 | LOCKETT  | MUFFULETTO M  |
| (F) |       41 | MATH | 1021 |  22 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 10:30AM-11:20AM}  | 0277 | LOCKETT  | MUFFULETTO M  |
| (F) |       42 | MATH | 1021 |  23 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 11:30AM-12:20PM}  | 0277 | LOCKETT  | PENG J        |
| (F) |       39 | MATH | 1021 |  24 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 12:30PM-01:20PM}  | 0277 | LOCKETT  | PENG J        |
| (F) |       42 | MATH | 1021 |  25 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 01:30PM-02:20PM}  | 0277 | LOCKETT  | LEWCHALERMVON |
| (F) |       41 | MATH | 1021 |  26 | COLLEGE ALGEBRA | 3.0   | ClassTime{W 02:30PM-03:20PM}  | 0277 | LOCKETT  | PENG J        |
| (F) |       38 | MATH | 1021 |  28 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 07:30AM-08:20AM} | 0277 | LOCKETT  | KULKARNI M    |
| (F) |       42 | MATH | 1021 |  29 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 08:30AM-09:20AM} | 0277 | LOCKETT  | KULKARNI M    |
| (F) |       40 | MATH | 1021 |  30 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 09:30AM-10:20AM} | 0277 | LOCKETT  | KULKARNI M    |
| (F) |       39 | MATH | 1021 |  31 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 10:30AM-11:20AM} | 0277 | LOCKETT  | KULKARNI M    |
| (F) |       41 | MATH | 1021 |  32 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 11:30AM-12:20PM} | 0277 | LOCKETT  | HOLMES A      |
| (F) |       44 | MATH | 1021 |  33 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 12:30PM-01:20PM} | 0277 | LOCKETT  | HOLMES A      |
| (F) |       38 | MATH | 1021 |  34 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 01:30PM-02:20PM} | 0277 | LOCKETT  | ABEYNANDA G   |
| (F) |       41 | MATH | 1021 |  35 | COLLEGE ALGEBRA | 3.0   | ClassTime{Th 02:30PM-03:20PM} | 0277 | LOCKETT  | HOLMES A      |
| (F) |       38 | MATH | 1021 |  38 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 08:30AM-09:20AM}  | 0277 | LOCKETT  | FALLON J      |
| (F) |       42 | MATH | 1021 |  39 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 09:30AM-10:20AM}  | 0277 | LOCKETT  | FALLON J      |
| (F) |       41 | MATH | 1021 |  40 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 10:30AM-11:20AM}  | 0277 | LOCKETT  | MAJED L       |
| (F) |       42 | MATH | 1021 |  41 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 11:30AM-12:20PM}  | 0277 | LOCKETT  | FALLON J      |
| (F) |       42 | MATH | 1021 |  42 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 12:30PM-01:20PM}  | 0277 | LOCKETT  | MAJED L       |
| (F) |       40 | MATH | 1021 |  43 | COLLEGE ALGEBRA | 3.0   | ClassTime{F 01:30PM-02:20PM}  | 0277 | LOCKETT  | MAJED L       |
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+----------+---------------+

Home