Home
GRIMES W's Classes
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
| 9 | 141 | MUS | 2000 | 1 | HISTORY OF JAZZ | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0115 | SCHOOL OF MUSIC | GRIMES W |
| 19 | 1 | MUS | 2154 | 2 | SECONDARY JAZZ STUDY | 2-3 | ClassTime{T 05:00PM-05:50PM} | 0118 | SCHOOL OF MUSIC | GRIMES W |
| 18 | 2 | MUS | 2154 | 3 | SECONDARY JAZZ STUDY | 2-3 | ClassTime{T 05:00PM-05:50PM} | 0118 | SCHOOL OF MUSIC | GRIMES W |
| 11 | 4 | MUS | 3154 | 2 | PRIMARY JAZZ STUDY | 2-3 | ClassTime{T 05:00PM-05:50PM} | 0118 | SCHOOL OF MUSIC | GRIMES W |
| 1 | 19 | MUS | 4253 | 1 | JAZZ BAND | 1.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0001 | BAND HALL | GRIMES W |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
Home