Home
Rooms in 0115 SCHOOL OF MUSIC
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| 25 | 75 | MUS | 1740 | 1 | INTRO MUS HIST I | 2.0 | ClassTime{M,W 08:30AM-09:20AM} | 0115 | SCHOOL OF MUSIC | HOWE B |
| 11 | 149 | MUS | 1751 | 1 | MUS APPRECIATION | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0115 | SCHOOL OF MUSIC | SPILLMAN H |
| 68 | 82 | MUS | 1751 | 2 | MUS APPRECIATION | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0115 | SCHOOL OF MUSIC | OWEN J |
| 12 | 138 | MUS | 1751 | 3 | MUS APPRECIATION | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0115 | SCHOOL OF MUSIC | HARRIS R |
| 9 | 141 | MUS | 1751 | 4 | MUS APPRECIATION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0115 | SCHOOL OF MUSIC | HARRIS R |
| 9 | 141 | MUS | 2000 | 1 | HISTORY OF JAZZ | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0115 | SCHOOL OF MUSIC | GRIMES W |
| 23 | 7 | MUS | 2731 | 1 | MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 10 | 10 | MUS | 2731 | 2 | MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 12 | 4 | MUS | 2731 | 3 | MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 11 | 5 | MUS | 2731 | 4 | MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 9 | 11 | MUS | 2733 | 1 | HNRS: MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 11 | 9 | MUS | 2733 | 2 | HNRS: MUSIC THEORY I | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0115 | SCHOOL OF MUSIC | PERRY J |
| 20 | 10 | MUS | 3731 | 1 | MUSIC THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 9 | 11 | MUS | 3731 | 2 | MUSIC THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 26 | 9 | MUS | 3731 | 3 | MUSIC THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 30 | 5 | MUS | 3731 | 4 | MUSIC THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 15 | 5 | MUS | 3733 | 1 | HNRS: MUS THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 14 | 6 | MUS | 3733 | 2 | HNRS: MUS THEORY III | 4.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | SCHOOL OF MUSIC | SHANAHAN D |
| 25 | 25 | MUS | 4230 | 1 | GOSPEL CHOIR | 1.0 | ClassTime{M,W 04:30PM-05:20PM} | 0115 | SCHOOL OF MUSIC | HEBERT L |
| 12 | 38 | MUS | 4232 | 1 | MEN'S CHORUS | 1.0 | ClassTime{M,W,F 03:30PM-04:20PM} | 0115 | SCHOOL OF MUSIC | DAVIS N |
| 9 | 41 | MUS | 4233 | 1 | WOMEN'S CHORUS | 1.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0115 | SCHOOL OF MUSIC | DAVIS N |
| 22 | 28 | MUS | 4235 | 1 | CHAMBER CHOIR | 1.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0115 | SCHOOL OF MUSIC | DICKSON J |
| 7 | 53 | MUS | 4236 | 1 | A CAPPELLA CHOIR | 1.0 | ClassTime{M,W,F 12:30PM-02:20PM} | 0115 | SCHOOL OF MUSIC | DICKSON J |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
Home