Home
DUNCAN W's Classes
+-----+----------+------+------+-----+------------------+-------+----------------------------------+-------+----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+-------+----------------+------------+
| 6 | 44 | CSC | 1350 | 1 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 6 | 44 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{M 03:30PM-06:20PM} | 1302A | PATRICK TAYLOR | DUNCAN W |
| 5 | 45 | CSC | 1350 | 2 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 5 | 45 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{W 03:30PM-06:20PM} | 1302A | PATRICK TAYLOR | DUNCAN W |
| 1 | 15 | CSC | 1350 | 5 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 1 | 15 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{M 03:30PM-06:20PM} | 0168 | COATES | DUNCAN W |
| 1 | 41 | CSC | 1351 | 1 | COMP SCI II-MJRS | 4.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0155 | COATES | DUNCAN W |
| 1 | 41 | CSC | 1351 | | COMP SCI II-MJRS | | ClassTime{Th 01:30PM-04:20PM} | 0205 | COATES | DUNCAN W |
| 17 | 25 | CSC | 1351 | 2 | COMP SCI II-MJRS | 4.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0155 | COATES | DUNCAN W |
| 17 | 25 | CSC | 1351 | | COMP SCI II-MJRS | | ClassTime{Th 04:30PM-07:20PM} | 0230E | MIDDLETON | DUNCAN W |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+-------+----------------+------------+
Home