Home > Courses > CSC > 1350
CSC 1350 Sections
+-----+----------+------+------+-----+-----------------+-------+----------------------------------+-------+----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+-----------------+-------+----------------------------------+-------+----------------+------------+
| 6 | 44 | CSC | 1350 | 1 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 6 | 44 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{M 03:30PM-06:20PM} | 1302A | PATRICK TAYLOR | DUNCAN W |
| 5 | 45 | CSC | 1350 | 2 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 5 | 45 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{W 03:30PM-06:20PM} | 1302A | PATRICK TAYLOR | DUNCAN W |
| 1 | 15 | CSC | 1350 | 5 | COMP SCI I-MJRS | 4.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W |
| 1 | 15 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{M 03:30PM-06:20PM} | 0168 | COATES | DUNCAN W |
| 3 | 26 | CSC | 1350 | 3 | COMP SCI I-MJRS | 4.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0119 | TUREAUD HALL | KUNDU S |
| 3 | 26 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{T 01:30PM-04:20PM} | 0230E | MIDDLETON | KUNDU S |
+-----+----------+------+------+-----+-----------------+-------+----------------------------------+-------+----------------+------------+
Home