Home
Rooms in 0230E MIDDLETON
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+-----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+-----------+------------+
| 12 | 17 | AGEC | 3413 | 1 | AGRIC BUS MGT DECIS | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0230E | MIDDLETON | PAUDEL K |
| 3 | 57 | CSC | 1240 | | STATS & GRAPH MATLB | | ClassTime{F 11:30AM-01:20PM} | 0230E | MIDDLETON | BRENER N |
| 2 | 58 | CSC | 1240 | | STATS & GRAPH MATLB | | ClassTime{F 11:30AM-01:20PM} | 0230E | MIDDLETON | BRENER N |
| 35 | 25 | CSC | 1240 | | STATS & GRAPH MATLB | | ClassTime{F 11:30AM-01:20PM} | 0230E | MIDDLETON | BRENER N |
| 3 | 26 | CSC | 1350 | | COMP SCI I-MJRS | | ClassTime{T 01:30PM-04:20PM} | 0230E | MIDDLETON | KUNDU S |
| 17 | 25 | CSC | 1351 | | COMP SCI II-MJRS | | ClassTime{Th 04:30PM-07:20PM} | 0230E | MIDDLETON | DUNCAN W |
| 16 | 4 | DMAE | 7115 | 1 | PROD & PROJ MNGMT | 4.0 | ClassTime{W 01:00PM-03:50PM} | 0230E | MIDDLETON | AUBANEL M |
| 16 | 4 | DMAE | 7115 | | PROD & PROJ MNGMT | | ClassTime{Th 01:00PM-03:50PM} | 0230E | MIDDLETON | AUBANEL M |
| 14 | 6 | MUS | 7600 | 1 | SRCE MUS STUDY & RES | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0230E | MIDDLETON | LEDEE M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+-----------+------------+
Home