Home

Rooms in 0026 HATCHER HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
|   2 |       73 | COMD | 2050 |   2 | INTR TO LANGUAGE     | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0026 | HATCHER HALL | PARR C       |
|   3 |       72 | COMD | 2050 |   3 | INTR TO LANGUAGE     | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0026 | HATCHER HALL | PARKER R     |
|   3 |       22 | COMD | 2051 |   1 | MANUAL COMMUNICATION | 4.0   | ClassTime{T 03:00PM-05:50PM}     | 0026 | HATCHER HALL | JUMONVILLE W |
|   3 |       22 | COMD | 2051 |     | MANUAL COMMUNICATION |       | ClassTime{W 01:30PM-02:20PM}     | 0026 | HATCHER HALL | JUMONVILLE W |
|  14 |       11 | COMD | 2051 |   2 | MANUAL COMMUNICATION | 4.0   | ClassTime{T 03:00PM-05:50PM}     | 0026 | HATCHER HALL | JUMONVILLE W |
|  14 |       11 | COMD | 2051 |     | MANUAL COMMUNICATION |       | ClassTime{W 02:30PM-03:20PM}     | 0026 | HATCHER HALL | JUMONVILLE W |
|  26 |       74 | COMD | 4250 |   1 | ANAT PHYS SPCH & HEA | 3.0   | ClassTime{T,Th 07:30AM-08:50AM}  | 0026 | HATCHER HALL | COALSON G    |
|  56 |       24 | COMD | 4681 |   1 | CLIN PREP/OBSERV     | 1.0   | ClassTime{W 04:30PM-06:20PM}     | 0026 | HATCHER HALL | GREGORY K    |
| (F) |       27 | COMD | 7382 |   1 | VOICE DISORDERS      | 3.0   | ClassTime{M 01:00PM-03:50PM}     | 0026 | HATCHER HALL | KUNDUK M     |
| (F) |       27 | COMD | 7387 |   1 | APHASIA IN ADULTS    | 3.0   | ClassTime{W 01:00PM-03:50PM}     | 0026 | HATCHER HALL | DONOVAN N    |
|   6 |       44 | CSC  | 1350 |   1 | COMP SCI I-MJRS      | 4.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W     |
|   5 |       45 | CSC  | 1350 |   2 | COMP SCI I-MJRS      | 4.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W     |
|   1 |       15 | CSC  | 1350 |   5 | COMP SCI I-MJRS      | 4.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0026 | HATCHER HALL | DUNCAN W     |
|  63 |       53 | MC   | 2040 |   1 | ADVERTIS INDST SOC   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0026 | HATCHER HALL | HEO J        |
|  21 |       95 | SOCL | 2505 |   1 | MARRIAGE & FAMILY    | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0026 | HATCHER HALL | CHAUVIN C    |
|  13 |       42 | SOCL | 4521 |   1 | SOC OF GENDER        | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0026 | HATCHER HALL | BLOSSER E    |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+

Home