Home > Courses > ENGL > 2027
ENGL 2027 Sections
+-----+----------+------+------+-----+--------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------+-------+----------------------------------+------+--------------+--------------+
| 4 | 36 | ENGL | 2027 | 1 | POETRY | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0284 | LOCKETT | ROTHENBECK C |
| (F) | 40 | ENGL | 2027 | 4 | POETRY | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0019 | ALLEN | DAVIS V |
| 3 | 37 | ENGL | 2027 | 5 | POETRY | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0131 | ALLEN | MCKINNON R |
| 3 | 37 | ENGL | 2027 | 7 | POETRY | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0234 | COATES | DANIELS T |
| 2 | 38 | ENGL | 2027 | 9 | POETRY | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0226 | TUREAUD HALL | TRUMBO G |
| 7 | 33 | ENGL | 2027 | 10 | POETRY | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0019 | ALLEN | KRONICK J |
| 4 | 24 | ENGL | 2027 | 3 | POETRY | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0055 | ALLEN | FREEDMAN C |
| 5 | 35 | ENGL | 2027 | 6 | POETRY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0027 | ALLEN | STRECKER W |
| (F) | 35 | ENGL | 2027 | 2 | POETRY | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0031 | ALLEN | ANDREWS S |
+-----+----------+------+------+-----+--------+-------+----------------------------------+------+--------------+--------------+
Home