Home
Rooms in 0226 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
| 2 | 38 | ECON | 2030 | 17 | ECONOMIC PRINCIPLES | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0226 | TUREAUD HALL | ROUSSEL C |
| 19 | 17 | EE | 4247 | 1 | CHEM & BIO SENSORS | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0226 | TUREAUD HALL | CHOI J |
| 2 | 38 | ENGL | 2027 | 9 | POETRY | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0226 | TUREAUD HALL | TRUMBO G |
| 14 | 16 | ENVS | 4477 | 1 | ENRIV TOX: INTRO & A | 3.0 | ClassTime{T,Th 04:30PM-05:50PM} | 0226 | TUREAUD HALL | WILSON V |
| 14 | 11 | ME | 4853 | 1 | TURBOMACHINERY | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0226 | TUREAUD HALL | GUO S |
| 28 | 12 | SOCL | 4091 | 1 | ENVIRONMENTAL SOC | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0226 | TUREAUD HALL | MEYER M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
Home