Home
Rooms in 0284 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+
| 4 | 11 | AGEC | 7203 | 1 | ADV AGRIC MKT THEORY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0284 | LOCKETT | HARRISON R |
| (F) | 22 | ENGL | 1001 | 11 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0284 | LOCKETT | ROTHENBECK C |
| 4 | 36 | ENGL | 2027 | 1 | POETRY | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0284 | LOCKETT | ROTHENBECK C |
| 1 | 39 | MATH | 1550 | 47 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0284 | LOCKETT | DARWEESH A |
| (F) | 43 | MATH | 2065 | 1 | EL DIFFERENTIAL EQ | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0284 | LOCKETT | NGUYEN P |
| (F) | 45 | MATH | 2065 | 2 | EL DIFFERENTIAL EQ | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0284 | LOCKETT | NGUYEN P |
| 2 | 38 | MATH | 2065 | 3 | EL DIFFERENTIAL EQ | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0284 | LOCKETT | LEIVA H |
| 7 | 33 | MATH | 2065 | 4 | EL DIFFERENTIAL EQ | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0284 | LOCKETT | MALISOFF M |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+
Home