Home

XU J's Classes
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |     BUILDING    | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
|   1 |       24 | KIN  | 1999 |   2 | YOGA                 | 1.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0120 | LONG FIELDHOUSE | XU J       |
| (F) |       25 | KIN  | 1999 |   4 | YOGA                 | 1.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0120 | LONG FIELDHOUSE | XU J       |
| (F) |       22 | KIN  | 2504 |     | PRIN OF CONDITIONING |       | ClassTime{M,W 07:30AM-08:20AM}  | 0002 | LOCKETT         | XU J       |
| (F) |       22 | KIN  | 2504 |     | PRIN OF CONDITIONING |       | ClassTime{M,W 08:30AM-09:20AM}  | 0002 | LOCKETT         | XU J       |
|   1 |        8 | KIN  | 3534 |     | SCI BASIS EXERCISE   |       | ClassTime{M,W 07:30AM-08:20AM}  | E137 | HOWE RUSSELL E  | XU J       |
| (F) |        9 | KIN  | 3534 |     | SCI BASIS EXERCISE   |       | ClassTime{M,W 08:30AM-09:20AM}  | E137 | HOWE RUSSELL E  | XU J       |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+

Home