Home
Rooms in E137 HOWE RUSSELL E
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+--------------+
| 84 | 64 | ANTH | 1001 | 3 | INTR PHYS ANTH/PRHIS | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | E137 | HOWE RUSSELL E | BROPHY J |
| 2 | 28 | BIOL | 2153 | 1 | PRINC OF GENETICS | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | BRUMFIELD R |
| (F) | 31 | BIOL | 2153 | 2 | PRINC OF GENETICS | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | BRUMFIELD R |
| (F) | 30 | BIOL | 2153 | 3 | PRINC OF GENETICS | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | BRUMFIELD R |
| 2 | 28 | BIOL | 2153 | 4 | PRINC OF GENETICS | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | BRUMFIELD R |
| 39 | 109 | GEOG | 2051 | 1 | PHY GEOG LW SURFACES | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | E137 | HOWE RUSSELL E | KONSOER K |
| 25 | 68 | GEOL | 1066 | 1 | DINOSAURS/EXTINCTION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | E137 | HOWE RUSSELL E | SCHIEBOUT J |
| 16 | 132 | GEOL | 3200 | 1 | EARTH MATERIALS PETE | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | E137 | HOWE RUSSELL E | MA Y |
| 1 | 147 | KIN | 1600 | 1 | INDIV WELL & PUB HEA | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | E137 | HOWE RUSSELL E | FISHER A |
| 1 | 8 | KIN | 3534 | 1 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 1 | 8 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 07:30AM-08:20AM} | E137 | HOWE RUSSELL E | XU J |
| (F) | 9 | KIN | 3534 | 2 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 08:30AM-09:20AM} | E137 | HOWE RUSSELL E | XU J |
| (F) | 9 | KIN | 3534 | 3 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 09:30AM-10:20AM} | E137 | HOWE RUSSELL E | SUTHERLAND N |
| 1 | 8 | KIN | 3534 | 4 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 1 | 8 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | SUTHERLAND N |
| 1 | 8 | KIN | 3534 | 5 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 1 | 8 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 11:30AM-12:20PM} | E137 | HOWE RUSSELL E | ANDERSON N |
| (F) | 9 | KIN | 3534 | 6 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 12:30PM-01:20PM} | E137 | HOWE RUSSELL E | ACHARYA P |
| (F) | 9 | KIN | 3534 | 7 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 01:30PM-02:20PM} | E137 | HOWE RUSSELL E | ACHARYA P |
| 2 | 7 | KIN | 3534 | 8 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 2 | 7 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 02:30PM-03:20PM} | E137 | HOWE RUSSELL E | ACHARYA P |
| 5 | 4 | KIN | 3534 | 9 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 5 | 4 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 03:30PM-04:20PM} | E137 | HOWE RUSSELL E | YEOMANS M |
| 2 | 7 | KIN | 3534 | 10 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 2 | 7 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{M,W 04:30PM-05:20PM} | E137 | HOWE RUSSELL E | SCOTT M |
| 1 | 8 | KIN | 3534 | 11 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 1 | 8 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 07:30AM-08:20AM} | E137 | HOWE RUSSELL E | ACHARYA P |
| 1 | 8 | KIN | 3534 | 12 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| 1 | 8 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 09:00AM-09:50AM} | E137 | HOWE RUSSELL E | ALLERTON T |
| (F) | 9 | KIN | 3534 | 13 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 10:30AM-11:20AM} | E137 | HOWE RUSSELL E | YEOMANS M |
| (F) | 9 | KIN | 3534 | 14 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 01:30PM-02:20PM} | E137 | HOWE RUSSELL E | YEOMANS M |
| (F) | 9 | KIN | 3534 | 15 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 03:00PM-03:50PM} | E137 | HOWE RUSSELL E | YEOMANS M |
| (F) | 9 | KIN | 3534 | 16 | SCI BASIS EXERCISE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | E137 | HOWE RUSSELL E | JOHANNSEN N |
| (F) | 9 | KIN | 3534 | | SCI BASIS EXERCISE | | ClassTime{T,Th 04:30PM-05:20PM} | E137 | HOWE RUSSELL E | EARLY K |
| 15 | 133 | WGS | 1001 | 1 | EVOL OF SEX & GENDER | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | E137 | HOWE RUSSELL E | SCHIEBOUT J |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+--------------+
Home