Home

ANDERSON N's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING    | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+
|   4 |       31 | KIN  | 1155 |   1 | BEGIN JOGGING        | 1.0   | ClassTime{M,W,F 07:30AM-08:20AM} |      | undefined      | ANDERSON N |
|   3 |       32 | KIN  | 1155 |   2 | BEGIN JOGGING        | 1.0   | ClassTime{M,W,F 08:30AM-09:20AM} |      | undefined      | ANDERSON N |
|   7 |       28 | KIN  | 1155 |   3 | BEGIN JOGGING        | 1.0   | ClassTime{M,W,F 09:30AM-10:20AM} |      | undefined      | ANDERSON N |
| (F) |       22 | KIN  | 2504 |     | PRIN OF CONDITIONING |       | ClassTime{M,W 11:30AM-12:20PM}   | 0002 | LOCKETT        | ANDERSON N |
|   1 |        8 | KIN  | 3534 |     | SCI BASIS EXERCISE   |       | ClassTime{M,W 11:30AM-12:20PM}   | E137 | HOWE RUSSELL E | ANDERSON N |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+

Home