Home
Rooms in 0120 LONG FIELDHOUSE
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+
| 2 | 43 | KIN | 1144 | 1 | BEGIN AEROBIC DANCE | 1.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0120 | LONG FIELDHOUSE | DASINGER T |
| 1 | 44 | KIN | 1144 | 2 | BEGIN AEROBIC DANCE | 1.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0120 | LONG FIELDHOUSE | DASINGER T |
| 1 | 24 | KIN | 1999 | 1 | YOGA | 1.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0120 | LONG FIELDHOUSE | SUTHERLAND N |
| 1 | 24 | KIN | 1999 | 2 | YOGA | 1.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0120 | LONG FIELDHOUSE | XU J |
| 1 | 24 | KIN | 1999 | 3 | YOGA | 1.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0120 | LONG FIELDHOUSE | VICTORIANO J |
| (F) | 25 | KIN | 1999 | 4 | YOGA | 1.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0120 | LONG FIELDHOUSE | XU J |
| (F) | 26 | KIN | 2577 | | H&PE FOR ELEM SCHOOL | | ClassTime{M,W,F 11:30AM-12:20PM} | 0120 | LONG FIELDHOUSE | CHAMBERS A |
| 16 | 4 | KIN | 4511 | | TECH METH TEACH PE | | ClassTime{M,W,F 08:30AM-10:20AM} | 0120 | LONG FIELDHOUSE | MCKEY K |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+
Home