Home
CHAMBERS A's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| 1 | 23 | KIN | 1124 | 1 | BEGIN TENNIS | 1.0 | ClassTime{M,W,F 07:30AM-08:20AM} | | undefined | CHAMBERS A |
| 1 | 23 | KIN | 1124 | 2 | BEGIN TENNIS | 1.0 | ClassTime{M,W,F 08:30AM-09:20AM} | | undefined | CHAMBERS A |
| (F) | 26 | KIN | 2577 | 1 | H&PE FOR ELEM SCHOOL | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0140 | LONG FIELDHOUSE | CHAMBERS A |
| (F) | 26 | KIN | 2577 | | H&PE FOR ELEM SCHOOL | | ClassTime{M,W,F 11:30AM-12:20PM} | 0120 | LONG FIELDHOUSE | CHAMBERS A |
| (F) | 21 | KIN | 3502 | | TESTS & MEAS IN KIN | | ClassTime{W 01:30PM-03:20PM} | 0143 | COATES | CHAMBERS A |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
Home