Home

Rooms in 0140 LONG FIELDHOUSE
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |     BUILDING    |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+
|   4 |       21 | KIN  | 2516 |   1 | COACHING BASKETBALL  | 2.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0140 | LONG FIELDHOUSE | FISHER A     |
|   4 |       21 | KIN  | 2516 |     | COACHING BASKETBALL  |       | ClassTime{T,Th 10:30AM-11:50AM}  | 0140 | LONG FIELDHOUSE | FISHER A     |
| (F) |       26 | KIN  | 2577 |   1 | H&PE FOR ELEM SCHOOL | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0140 | LONG FIELDHOUSE | CHAMBERS A   |
| (F) |       15 | KIN  | 3505 |   3 | ATHLET TRAINING PRAC | 1.0   | ClassTime{M,W,F 07:30AM-08:20AM} | 0140 | LONG FIELDHOUSE | COLLINS M    |
|   2 |       18 | KIN  | 3609 |   1 | TEACH WELLNESS EDUC  | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0140 | LONG FIELDHOUSE | JOHNSON L    |
|  16 |        4 | KIN  | 4511 |   1 | TECH METH TEACH PE   | 3.0   | ClassTime{M,W,F 08:30AM-10:20AM} | 0140 | LONG FIELDHOUSE | MCKEY K      |
|  16 |        4 | KIN  | 4516 |   1 | CURRICULUM CONST PE  | 3.0   | ClassTime{T,Th 08:30AM-10:20AM}  | 0140 | LONG FIELDHOUSE | BEASLEY E    |
|  12 |       13 | KIN  | 7512 |   1 | MOTOR CONTROL        | 3.0   | ClassTime{T 04:30PM-07:20PM}     | 0140 | LONG FIELDHOUSE | HONDZINSKI J |
|  15 |       10 | KIN  | 7602 |   1 | SOC-ECO INFL PA&HLTH | 3.0   | ClassTime{W 04:30PM-07:20PM}     | 0140 | LONG FIELDHOUSE | BAKER B      |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+--------------+

Home