Home

WETZEL D's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+--------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               |  ROOM |   BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+--------------+------------+
| (F) |        9 | CHE  | 3104 |   1 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
| (F) |        9 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{M 01:30PM-04:20PM}     | 0164B | CHEM ENGR    | WETZEL D   |
| (F) |        9 | CHE  | 3104 |   2 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
| (F) |        6 | CHE  | 3104 |   3 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
| (F) |        6 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{T 01:30PM-04:20PM}     | 0164B | CHEM ENGR    | WETZEL D   |
| (F) |        8 | CHE  | 3104 |   4 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
| (F) |        8 | CHE  | 3104 |   5 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
|   1 |        7 | CHE  | 3104 |   6 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221  | TUREAUD HALL | WETZEL D   |
|  14 |      156 | CHE  | 3172 |   1 | CHE THERMODYNAMICS   | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0143  | COATES       | WETZEL D   |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+-------+--------------+------------+

Home