Home

Rooms in 0164B CHEM ENGR
+-----+----------+------+------+-----+----------------------+-------+------------------------------+-------+-----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |             TIME             |  ROOM |  BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+------------------------------+-------+-----------+------------+
| (F) |        9 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{M 01:30PM-04:20PM} | 0164B | CHEM ENGR | WETZEL D   |
| (F) |        9 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{M 01:30PM-04:20PM} | 0164B | CHEM ENGR | FLAKE J    |
| (F) |        6 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{T 01:30PM-04:20PM} | 0164B | CHEM ENGR | WETZEL D   |
| (F) |        8 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{T 01:30PM-04:20PM} | 0164B | CHEM ENGR | KNOPF F    |
| (F) |        8 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{W 01:30PM-04:20PM} | 0164B | CHEM ENGR | MELVIN E   |
|   1 |        7 | CHE  | 3104 |     | ENGR MEASUREMENT LAB |       | ClassTime{W 01:30PM-04:20PM} | 0164B | CHEM ENGR | MELVIN E   |
+-----+----------+------+------+-----+----------------------+-------+------------------------------+-------+-----------+------------+

Home