Home

Rooms in 0221 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
| (F) |        9 | CHE  | 3104 |   1 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
| (F) |        9 | CHE  | 3104 |   2 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
| (F) |        6 | CHE  | 3104 |   3 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
| (F) |        8 | CHE  | 3104 |   4 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
| (F) |        8 | CHE  | 3104 |   5 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
|   1 |        7 | CHE  | 3104 |   6 | ENGR MEASUREMENT LAB | 3.0   | ClassTime{M,W 12:30PM-01:20PM}   | 0221 | TUREAUD HALL | WETZEL D   |
|   8 |       68 | CFS  | 3090 |   1 | PROF SEMINAR CFS     | 2.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0221 | TUREAUD HALL | MITCHELL K |
|  10 |       66 | CSC  | 3102 |   2 | ADV DATA STRUCTURES  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0221 | TUREAUD HALL | KOOIMA R   |
|  44 |       31 | CM   | 3201 |   1 | MECH ELEC SYSTEMS    | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0221 | TUREAUD HALL | HARPER C   |
|   3 |       62 | EDCI | 1001 |   1 | INTRO TO COLL STUDY  | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0221 | TUREAUD HALL | KELLY H    |
|  16 |       24 | ECON | 7630 |   1 | ECONOMETRIC METHODS  | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0221 | TUREAUD HALL | TERRELL M  |
|  22 |       48 | EE   | 3755 |   1 | COMPUTER ORGANIZATIO | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 0221 | TUREAUD HALL | PENG L     |
|   1 |       75 | PSYC | 4176 |   1 | ADV CHILD PSYC       | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0221 | TUREAUD HALL | MATSON J   |
|  15 |       60 | TAM  | 2040 |   1 | TEXTILE SCIENCE      | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0221 | TUREAUD HALL | WELKER D   |
|  15 |       60 | TAM  | 3045 |   1 | VIS MERCHAND & PROMO | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0221 | TUREAUD HALL | WELKER D   |
|   1 |       74 | TAM  | 4072 |   1 | DRESS/ADRNMENT AFTER | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0221 | TUREAUD HALL | KUTTRUFF J |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+

Home