Home

TULLOS L's Classes
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+
|   4 |       16 | BASC | 2010 |   1 | INQ MATH & SCI TEACH | 1.0   | ClassTime{M 03:30PM-04:50PM}    | 0136 | PRESCOTT | TULLOS L   |
|   2 |       14 | BASC | 2010 |   2 | INQ MATH & SCI TEACH | 1.0   | ClassTime{T 10:30AM-11:50AM}    | 0136 | PRESCOTT | TULLOS L   |
|   6 |       10 | BASC | 2010 |   4 | INQ MATH & SCI TEACH | 1.0   | ClassTime{Th 10:30AM-11:50AM}   | 0136 | PRESCOTT | TULLOS L   |
| (F) |       32 | MATH | 2203 |   2 | MEAS: PRPTNL & ALG   | 3.0   | ClassTime{M,W 12:30PM-02:20PM}  | 0205 | PRESCOTT | TULLOS L   |
| (F) |       32 | MATH | 2203 |   1 | MEAS: PRPTNL & ALG   | 3.0   | ClassTime{T,Th 12:30PM-02:20PM} | 0205 | PRESCOTT | TULLOS L   |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+

Home