Home
Rooms in 0205 PRESCOTT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+
| 10 | 10 | BIOL | 4005 | 1 | RESEARCH METHODS | 3.0 | ClassTime{M,W 10:30AM-12:20PM} | 0205 | PRESCOTT | STUVER A |
| 22 | 8 | EDCI | 3550 | 1 | CLASSRM INTERACTIONS | 3.0 | ClassTime{Th 03:30PM-05:20PM} | 0205 | PRESCOTT | DAVIS B |
| 22 | 8 | EDCI | 3550 | | CLASSRM INTERACTIONS | | ClassTime{T 03:30PM-04:20PM} | 0205 | PRESCOTT | DAVIS B |
| (F) | 32 | MATH | 2203 | 2 | MEAS: PRPTNL & ALG | 3.0 | ClassTime{M,W 12:30PM-02:20PM} | 0205 | PRESCOTT | TULLOS L |
| (F) | 32 | MATH | 2203 | 1 | MEAS: PRPTNL & ALG | 3.0 | ClassTime{T,Th 12:30PM-02:20PM} | 0205 | PRESCOTT | TULLOS L |
| 9 | 11 | MATH | 4019 | 1 | CALCULUS INTERNSHIP | 1.0 | ClassTime{M 02:30PM-03:20PM} | 0205 | PRESCOTT | MARSHALL E |
| 24 | 1 | PHYS | 4005 | 1 | RESEARCH METHODS | 3.0 | ClassTime{M,W 10:30AM-12:20PM} | 0205 | PRESCOTT | STUVER A |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+------------+
Home