Home
ORGEL S's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| 4 | 1 | MUS | 2145 | 1 | SECONDARY FRENCH HOR | 2-3 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| 19 | 6 | MUS | 3145 | 1 | PRIMARY FRENCH HORN | 2-3 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| 12 | 3 | MUS | 4128 | 1 | BRASS LIT & PEDAGOGY | 2.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0118 | SCHOOL OF MUSIC | ORGEL S |
| 14 | 6 | MUS | 4222 | 5 | WOODWIND CHAMBER MUS | 1.0 | ClassTime{T 02:30PM-03:20PM} | | undefined | ORGEL S |
| 12 | 3 | MUS | 4223 | 2 | BRASS CHAMBER MUSIC | 1.0 | ClassTime{Th 02:30PM-03:20PM} | | undefined | ORGEL S |
| 22 | 3 | MUS | 7045 | 1 | GRADUATE FRENCH HORN | 2-6 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| (F) | 5 | MUS | 7174 | 1 | BRASS INSTRUMENT PED | 2.0 | ClassTime{M,W,F 08:30AM-09:20AM} | | undefined | ORGEL S |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
Home