Home
Rooms in 0249 M&DA BLDG
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
| 3 | 37 | MUED | 1700 | 1 | ORIET MUSIC EDUC | 1.0 | ClassTime{Th 01:30PM-02:20PM} | 0249 | M&DA BLDG | RUSSELL C |
| 13 | 7 | MUS | 1002 | 1 | BEGINNING VOICE CL | 2.0 | ClassTime{M,W 12:30PM-01:20PM} | 0249 | M&DA BLDG | MOORE C |
| 9 | 11 | MUS | 2053 | 1 | SURV MUSIC HIST I | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0249 | M&DA BLDG | LOVE T |
| 2 | 18 | MUS | 2053 | 2 | SURV MUSIC HIST I | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0249 | M&DA BLDG | LOVE T |
| (F) | 20 | MUS | 2053 | 3 | SURV MUSIC HIST I | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0249 | M&DA BLDG | LOVE T |
| 4 | 1 | MUS | 2145 | 1 | SECONDARY FRENCH HOR | 2-3 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| 15 | 10 | MUS | 3130 | 4 | PRIMARY VOICE | 2-3 | ClassTime{T 02:30PM-03:20PM} | 0249 | M&DA BLDG | BADE L |
| 19 | 6 | MUS | 3145 | 1 | PRIMARY FRENCH HORN | 2-3 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| 21 | 4 | MUS | 7030 | 4 | GRADUATE VOICE | 2-6 | ClassTime{T 02:30PM-03:20PM} | 0249 | M&DA BLDG | BADE L |
| 22 | 3 | MUS | 7045 | 1 | GRADUATE FRENCH HORN | 2-6 | ClassTime{T 01:30PM-02:20PM} | 0249 | M&DA BLDG | ORGEL S |
| 5 | 15 | MUS | 7752 | 1 | MUS OF RENAISSANCE | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0249 | M&DA BLDG | MCFARLAND A |
| 1 | 14 | MUS | 7921 | 1 | SEM MUSIC THEORY | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0249 | M&DA BLDG | BAZAYEV I |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
Home