Home
BROWNE D's Classes
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
| 1 | 13 | PHYS | 1208 | 1 | GEN PHYS LAB PHYS M | 1.0 | ClassTime{T 03:00PM-05:50PM} | 0006 | NICHOLSON | BROWNE D |
| (F) | 14 | PHYS | 1208 | 2 | GEN PHYS LAB PHYS M | 1.0 | ClassTime{W 02:30PM-05:20PM} | 0006 | NICHOLSON | BROWNE D |
| 1 | 13 | PHYS | 1208 | 3 | GEN PHYS LAB PHYS M | 1.0 | ClassTime{W 06:30PM-09:20PM} | 0006 | NICHOLSON | BROWNE D |
| 7 | 7 | PHYS | 1208 | 4 | GEN PHYS LAB PHYS M | 1.0 | ClassTime{Th 03:00PM-05:50PM} | 0006 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 1 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 08:30AM-11:20AM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 2 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 11:30AM-02:20PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 30 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 11:30AM-02:20PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 3 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 02:30PM-05:20PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 19 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 02:30PM-05:20PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 4 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 07:00PM-09:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 20 | LAB WRK TECHN PHYS | 1.0 | ClassTime{M 07:00PM-09:50PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 5 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 09:00AM-11:50AM} | 0011 | NICHOLSON | BROWNE D |
| 1 | 23 | PHYS | 2108 | 21 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 09:00AM-11:50AM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 6 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 12:00PM-02:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 22 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 12:00PM-02:50PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 7 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 03:00PM-05:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 23 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 03:00PM-05:50PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 8 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 07:00PM-09:50PM} | 0011 | NICHOLSON | BROWNE D |
| 1 | 23 | PHYS | 2108 | 24 | LAB WRK TECHN PHYS | 1.0 | ClassTime{T 07:00PM-09:50PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 9 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 08:30AM-11:20AM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 25 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 08:30AM-11:20AM} | 0010 | NICHOLSON | BROWNE D |
| 1 | 23 | PHYS | 2108 | 10 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 11:30AM-02:20PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 26 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 11:30AM-02:20PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 11 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 02:30PM-05:20PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 27 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 02:30PM-05:20PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 12 | LAB WRK TECHN PHYS | 1.0 | ClassTime{W 07:00PM-09:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 13 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 09:00AM-11:50AM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 14 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 12:00PM-02:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 28 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 12:00PM-02:50PM} | 0010 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 15 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 03:00PM-05:50PM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 29 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 03:00PM-05:50PM} | 0010 | NICHOLSON | BROWNE D |
| 2 | 22 | PHYS | 2108 | 16 | LAB WRK TECHN PHYS | 1.0 | ClassTime{Th 07:00PM-09:50PM} | 0011 | NICHOLSON | BROWNE D |
| 1 | 23 | PHYS | 2108 | 17 | LAB WRK TECHN PHYS | 1.0 | ClassTime{F 08:30AM-11:20AM} | 0011 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2108 | 18 | LAB WRK TECHN PHYS | 1.0 | ClassTime{F 11:30AM-02:20PM} | 0011 | NICHOLSON | BROWNE D |
| 8 | 16 | PHYS | 2109 | 1 | GEN PHYSICS LAB | 1.0 | ClassTime{M 08:30AM-11:20AM} | 0014 | NICHOLSON | BROWNE D |
| 4 | 20 | PHYS | 2109 | 2 | GEN PHYSICS LAB | 1.0 | ClassTime{M 11:30AM-02:20PM} | 0014 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2109 | 3 | GEN PHYSICS LAB | 1.0 | ClassTime{M 02:30PM-05:20PM} | 0014 | NICHOLSON | BROWNE D |
| 5 | 19 | PHYS | 2109 | 4 | GEN PHYSICS LAB | 1.0 | ClassTime{M 07:00PM-09:50PM} | 0014 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2109 | 5 | GEN PHYSICS LAB | 1.0 | ClassTime{T 09:00AM-11:50AM} | 0014 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2109 | 6 | GEN PHYSICS LAB | 1.0 | ClassTime{T 12:00PM-02:50PM} | 0014 | NICHOLSON | BROWNE D |
| 3 | 21 | PHYS | 2109 | 7 | GEN PHYSICS LAB | 1.0 | ClassTime{T 03:00PM-05:50PM} | 0014 | NICHOLSON | BROWNE D |
| 7 | 17 | PHYS | 2109 | 8 | GEN PHYSICS LAB | 1.0 | ClassTime{T 07:00PM-09:50PM} | 0014 | NICHOLSON | BROWNE D |
| 8 | 16 | PHYS | 2109 | 9 | GEN PHYSICS LAB | 1.0 | ClassTime{W 08:30AM-11:20AM} | 0014 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2109 | 10 | GEN PHYSICS LAB | 1.0 | ClassTime{W 11:30AM-02:20PM} | 0014 | NICHOLSON | BROWNE D |
| 2 | 22 | PHYS | 2109 | 11 | GEN PHYSICS LAB | 1.0 | ClassTime{W 02:30PM-05:20PM} | 0014 | NICHOLSON | BROWNE D |
| 13 | 11 | PHYS | 2109 | 12 | GEN PHYSICS LAB | 1.0 | ClassTime{W 07:00PM-09:50PM} | 0014 | NICHOLSON | BROWNE D |
| (F) | 24 | PHYS | 2109 | 13 | GEN PHYSICS LAB | 1.0 | ClassTime{Th 09:00AM-11:50AM} | 0014 | NICHOLSON | BROWNE D |
| 1 | 23 | PHYS | 2109 | 15 | GEN PHYSICS LAB | 1.0 | ClassTime{Th 03:00PM-05:50PM} | 0014 | NICHOLSON | BROWNE D |
| 3 | 21 | PHYS | 2109 | 18 | GEN PHYSICS LAB | 1.0 | ClassTime{F 11:30AM-02:20PM} | 0014 | NICHOLSON | BROWNE D |
| 10 | 20 | PHYS | 2995 | 1 | UNDERGRAD SEMINAR | 1.0 | ClassTime{F 09:30AM-10:20AM} | 0119 | NICHOLSON | BROWNE D |
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
Home