Home > Courses > PHYS > 2108

PHYS 2108 Sections
+-----+----------+------+------+-----+--------------------+-------+-------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE       | HOURS |              TIME             | ROOM |  BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------------------+-------+-------------------------------+------+-----------+------------+
| (F) |       24 | PHYS | 2108 |   1 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 08:30AM-11:20AM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   2 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 11:30AM-02:20PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  30 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 11:30AM-02:20PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   3 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 02:30PM-05:20PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  19 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 02:30PM-05:20PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   4 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 07:00PM-09:50PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  20 | LAB WRK TECHN PHYS | 1.0   | ClassTime{M 07:00PM-09:50PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   5 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 09:00AM-11:50AM}  | 0011 | NICHOLSON | BROWNE D   |
|   1 |       23 | PHYS | 2108 |  21 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 09:00AM-11:50AM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   6 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 12:00PM-02:50PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  22 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 12:00PM-02:50PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   7 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 03:00PM-05:50PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  23 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 03:00PM-05:50PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   8 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 07:00PM-09:50PM}  | 0011 | NICHOLSON | BROWNE D   |
|   1 |       23 | PHYS | 2108 |  24 | LAB WRK TECHN PHYS | 1.0   | ClassTime{T 07:00PM-09:50PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |   9 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 08:30AM-11:20AM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  25 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 08:30AM-11:20AM}  | 0010 | NICHOLSON | BROWNE D   |
|   1 |       23 | PHYS | 2108 |  10 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 11:30AM-02:20PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  26 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 11:30AM-02:20PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  11 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 02:30PM-05:20PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  27 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 02:30PM-05:20PM}  | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  12 | LAB WRK TECHN PHYS | 1.0   | ClassTime{W 07:00PM-09:50PM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  13 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 09:00AM-11:50AM} | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  14 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 12:00PM-02:50PM} | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  28 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 12:00PM-02:50PM} | 0010 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  15 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 03:00PM-05:50PM} | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  29 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 03:00PM-05:50PM} | 0010 | NICHOLSON | BROWNE D   |
|   2 |       22 | PHYS | 2108 |  16 | LAB WRK TECHN PHYS | 1.0   | ClassTime{Th 07:00PM-09:50PM} | 0011 | NICHOLSON | BROWNE D   |
|   1 |       23 | PHYS | 2108 |  17 | LAB WRK TECHN PHYS | 1.0   | ClassTime{F 08:30AM-11:20AM}  | 0011 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2108 |  18 | LAB WRK TECHN PHYS | 1.0   | ClassTime{F 11:30AM-02:20PM}  | 0011 | NICHOLSON | BROWNE D   |
+-----+----------+------+------+-----+--------------------+-------+-------------------------------+------+-----------+------------+

Home